Options | Votes | Percentage | |
1) Black Sherif | 3,342 | 59.42% | |
2) Stonebwoy. | 0 | 0% | |
3) Stonebwoy | 414 | 7.36% | |
4) Sarkodie | 169 | 3.00% | |
5) King Promise | 77 | 1.37% | |
6) Camidoh | 153 | 2.72% | |
7) KiDi | 104 | 1.85% | |
8) Piesie Esther | 1,185 | 21.07% | |
9) Joe Mettle | 180 | 3.20% | |
TOTAL VOTES: 5,624 |
mouseover for more details